Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams



Who Am I?
I attributed Fruit Loops breakfast cereal for my increased production in 1989, which made me an All Star for the Orioles.

Who am I?

Put mouse over "Who Am I" for answer.

 
1886 Baseball Season 1886 Baseball Season
1885/1887
National League
Team Name                        G    W    L   PCT    GB    RS   RA
Chicago White Stockings        126   90   34  .726     -   901  555
Detroit Wolverines             126   87   36  .707   2.5   836  538
New York Gothams               124   75   44  .630  12.5   693  558
Philadelphia Phillies          119   71   43  .623  14.0   620  498
Boston Beaneaters              118   56   61  .479  30.5   657  659
St. Louis Maroons              126   43   79  .352  46.0   548  712
Kansas City Cowboys            126   30   91  .248  58.5   494  874
Washington Senators            125   28   92  .233  60.0   444  799
American Association
Team Name                        G    W    L   PCT    GB    RS   RA
St. Louis Browns               139   93   46  .669     -   944  595
Pittsburgh Pirates             140   80   57  .584  12.0   811  645
Brooklyn Trolley Dodgers       141   76   61  .555  16.0   832  830
Louisville Colonels            138   66   70  .485  25.5   829  802
Cincinnati Reds                141   65   73  .471  27.5   882  864
Philadelphia Athletics         139   63   72  .467  28.0   771  940
New York Metropolitans         137   53   82  .393  38.0   629  767
Baltimore Orioles              139   48   83  .366  41.0   623  878
League Leaders | Team Totals
Births | Debuts | Last Games | Deaths
Players By Positions | Umpires
Transactions | Attendance

 

1886 Calendar of Baseball Events/Games

January

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31         

February

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28     

March

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31   

April

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30   

May

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31 

June

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30       

July

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

August

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31   

September

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30    

October

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30
  31       

November

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30         

December

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31  
1886 Calendar of Baseball Events/Games

References

Total Baseball: The Ultimate Baseball Encyclopedia by John Thorn, et al.
2006 ESPN Baseball Encyclopedia by Gary Gillette (Editor), Pete Palmer (Editor).

Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums or our Technology & Science forums, you'll find literally thousands of messages from fans of 1970s TV shows, survivors of hurricanes or aircraft accidents, etc. from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout



 

MYSTERY STADIUM

Can you guess which stadium this is from the picture? Click here for the answer.


Baseball Collectibles!
Baseball Memorabilia!
Baseball cards!
Baseball Tickets!
Baseball Jerseys & Apparel!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

   
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 2004-2008, BaseballChronlogy.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits).