Click here to go to our Baseball home page!
 70s
 80s
 90s
BC 
Google
BaseballChronology Entire Web
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams



Quotable!
"All I ever wanted was to be president of was the American League."
--Bart Giamatti, former NL president and baseball commissioner

 
1928 Baseball Season 1928 Baseball Season
1927/1929
National League
Team Name                        G    W    L   PCT    GB    RS   RA
St. Louis Cardinals            154   95   59  .617     -   807  636
New York Giants                155   93   61  .604   2.0   807  653
Chicago Cubs                   154   91   63  .591   4.0   714  615
Pittsburgh Pirates             152   85   67  .559   9.0   837  704
Cincinnati Reds                153   78   74  .513  16.0   648  686
Brooklyn Robins                155   77   76  .503  17.5   665  640
Boston Braves                  153   50  103  .327  44.5   631  878
Philadelphia Phillies          152   43  109  .283  51.0   660  957
American League
Team Name                        G    W    L   PCT    GB    RS   RA
New York Yankees               154  101   53  .656     -   894  685
Philadelphia Athletics         153   98   55  .641   2.5   829  615
St. Louis Browns               154   82   72  .532  19.0   772  742
Washington Senators            155   75   79  .487  26.0   718  705
Chicago White Sox              155   72   82  .468  29.0   656  725
Detroit Tigers                 154   68   86  .442  33.0   744  804
Cleveland Indians              155   62   92  .403  39.0   674  830
Boston Red Sox                 154   57   96  .373  43.5   589  770
Media | Leaders | Team Totals
Births | Debuts | Last Games | Deaths
Players By Positions | Umpires
Awards | Transactions | Attendance

 

1928 Calendar of Baseball Events/Games

February

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28     

February

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28      

March

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  31

April

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30        

May

 Sun Mon Tue Wed Thu Fri Sat
           1   2   3   4   5
   6   7   8   9  10  11  12
  13  14  15  16  17  18  19
  20  21  22  23  24  25  26
  27  28  29  30  31  

June

 Sun Mon Tue Wed Thu Fri Sat
                       1   2
   3   4   5   6   7   8   9
  10  11  12  13  14  15  16
  17  18  19  20  21  22  23
  24  25  26  27  28  29  30

July

 Sun Mon Tue Wed Thu Fri Sat
   1   2   3   4   5   6   7
   8   9  10  11  12  13  14
  15  16  17  18  19  20  21
  22  23  24  25  26  27  28
  29  30  31      

August

 Sun Mon Tue Wed Thu Fri Sat
               1   2   3   4
   5   6   7   8   9  10  11
  12  13  14  15  16  17  18
  19  20  21  22  23  24  25
  26  27  28  29  30  31   

September

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30           

October

 Sun Mon Tue Wed Thu Fri Sat
       1   2   3   4   5   6
   7   8   9  10  11  12  13
  14  15  16  17  18  19  20
  21  22  23  24  25  26  27
  28  29  30  31  

November

 Sun Mon Tue Wed Thu Fri Sat
                   1   2   3
   4   5   6   7   8   9  10
  11  12  13  14  15  16  17
  18  19  20  21  22  23  24
  25  26  27  28  29  30  

December

 Sun Mon Tue Wed Thu Fri Sat
                           1
   2   3   4   5   6   7   8
   9  10  11  12  13  14  15
  16  17  18  19  20  21  22
  23  24  25  26  27  28  29
  30  31      
1928 Calendar of Baseball Events/Games

References

Total Baseball: The Ultimate Baseball Encyclopedia by John Thorn, et al.
2006 ESPN Baseball Encyclopedia by Gary Gillette (Editor), Pete Palmer (Editor).

Share Your Memories!

Our sites have always been by you and about you. If you check our TV Forums or our Technology & Science forums, you'll find literally thousands of messages from fans of 1970s TV shows, survivors of hurricanes or aircraft accidents, etc. from all over the world sharing their memories, asking questions, making comments. Our baseball section is new, but don't let that stop you from sharing your memories of the first game you went to, your favorite player, a now-forgotten stadium, etc. Of course you can also ask questions, post trivia, tell the world what you think of Barry Bonds, or just read what others are saying.

--Patrick Mondout



 

MYSTERY STADIUM

Can you guess which stadium this is from the picture? Click here for the answer.


Baseball Collectibles!
Baseball Memorabilia!
Baseball cards!
Baseball Tickets!
Baseball Jerseys & Apparel!
Game Used Memorabilia!

Register on eBay for free today and start buying & selling with millions each week!

   
AS | Awards | Hall | Leaders | Leagues | Parks | People | Postseason | Seasons | Teams




Copyright 2004-2008, BaseballChronlogy.com. All Rights Reserved.
Use of this site is subject to our Terms of Service.
Privacy Statement

Logos and team names may be trademarks of their respective franchises or leagues. This site is not recognized, approved, sponsored by, or endorsed by Major League Baseball nor any sports league or team. Any marks, terms, or logos are used for editorial/identification purposes and are not claimed as belonging to this site or its owners.
Any statistical data provided courtesy of Retrosheet (see credits).